Weather Tomorrow for ZIP 98144
Seattle, WA · View full Seattle forecast
Monday, November 23, 2026
High 49°FLow 42°F
Rain
- Rain chance
- 98%
- Wind
- 5-7 mph
- Humidity
- 71%
- Feels like
- 39–47°F
Data source: National Weather Service (NOAA) · Forecast issued
Precipitation Timeline
Rain likely starts around 6 AM and may continue until midnight. Peak chance: 98% around 7 AM.
Tomorrow by Hour
Local time. Rows with a 40% or higher chance of rain are shaded blue.
| Time | Sky | Temp | Rain | Wind (mph) |
|---|---|---|---|---|
| 12 AM | , Slight Chance Light Rain | 43°F | 16% | 5 SE |
| 1 AM | , Chance Light Rain | 43°F | 30% | 5 SSE |
| 2 AM | , Chance Light Rain | 43°F | 35% | 5 SE |
| 3 AM | , Chance Light Rain | 42°F | 39% | 5 E |
| 4 AM | , Chance Light Rain | 43°F | 39% | 5 ESE |
| 5 AM | , Chance Light Rain | 44°F | 39% | 5 ESE |
| 6 AM | , Light Rain | 43°F | 83% | 5 ESE |
| 7 AM | , Light Rain | 44°F | 98% | 5 ESE |
| 8 AM | , Light Rain | 45°F | 96% | 5 ESE |
| 9 AM | , Light Rain Likely | 45°F | 61% | 5 ESE |
| 10 AM | , Chance Light Rain | 46°F | 44% | 5 ESE |
| 11 AM | , Cloudy | 47°F | 8% | 5 ESE |
| 12 PM | , Cloudy | 48°F | 1% | 5 ESE |
| 1 PM | , Cloudy | 49°F | 2% | 5 ESE |
| 2 PM | , Cloudy | 49°F | 1% | 5 ESE |
| 3 PM | , Cloudy | 49°F | 1% | 5 ESE |
| 4 PM | , Chance Light Rain | 49°F | 25% | 5 ESE |
| 5 PM | , Chance Light Rain | 48°F | 25% | 5 ESE |
| 6 PM | , Chance Light Rain | 48°F | 25% | 5 ESE |
| 7 PM | , Chance Light Rain | 48°F | 25% | 7 ESE |
| 8 PM | , Chance Light Rain | 48°F | 25% | 7 ESE |
| 9 PM | , Chance Light Rain | 47°F | 25% | 7 ESE |
| 10 PM | , Chance Light Rain | 47°F | 49% | 6 ESE |
| 11 PM | , Chance Light Rain | 47°F | 49% | 6 ESE |
What to Wear Tomorrow
Cool weather — layer up
Clothing
- Long-sleeve shirt
- Light jacket or vest
Footwear
Water-resistant shoes
Accessories
- Umbrella
- Rain jacket
Conditions
- High
- 49°F
- Low
- 42°F
- Wind
- 5-7 mph
- Rain
- 98%
Rain expected around 6 AM — carry an umbrella.
Best Time to Be Outside Tomorrow
2 PM – 4 PM
Good conditions for being outside (dry, light wind, daylight)
79out of 100