Weather Tomorrow for ZIP 98133
Seattle, WA · View full Seattle forecast
Monday, November 23, 2026
High 48°FLow 40°F
Rain
- Rain chance
- 98%
- Wind
- 6-8 mph
- Humidity
- 75%
- Feels like
- 36–45°F
Data source: National Weather Service (NOAA) · Forecast issued
Precipitation Timeline
Rain likely starts around 3 AM and may continue until midnight. Peak chance: 98% around 7 AM.
Tomorrow by Hour
Local time. Rows with a 40% or higher chance of rain are shaded blue.
| Time | Sky | Temp | Rain | Wind (mph) |
|---|---|---|---|---|
| 12 AM | , Slight Chance Light Rain | 41°F | 18% | 7 ESE |
| 1 AM | , Chance Light Rain | 41°F | 28% | 7 SE |
| 2 AM | , Chance Light Rain | 41°F | 35% | 7 SSE |
| 3 AM | , Chance Light Rain | 40°F | 40% | 6 ESE |
| 4 AM | , Chance Light Rain | 41°F | 42% | 6 SE |
| 5 AM | , Chance Light Rain | 41°F | 36% | 6 SE |
| 6 AM | , Light Rain Likely | 41°F | 63% | 6 SE |
| 7 AM | , Light Rain | 43°F | 98% | 6 SE |
| 8 AM | , Light Rain | 42°F | 96% | 6 SE |
| 9 AM | , Light Rain Likely | 43°F | 66% | 6 SE |
| 10 AM | , Chance Light Rain | 45°F | 51% | 6 SE |
| 11 AM | , Slight Chance Light Rain | 46°F | 21% | 6 SE |
| 12 PM | , Cloudy | 47°F | 6% | 6 SE |
| 1 PM | , Cloudy | 48°F | 2% | 6 SE |
| 2 PM | , Cloudy | 47°F | 1% | 6 SE |
| 3 PM | , Cloudy | 48°F | 2% | 6 SE |
| 4 PM | , Chance Light Rain | 48°F | 25% | 6 SE |
| 5 PM | , Chance Light Rain | 46°F | 25% | 6 SE |
| 6 PM | , Chance Light Rain | 46°F | 25% | 6 SE |
| 7 PM | , Chance Light Rain | 46°F | 25% | 8 SE |
| 8 PM | , Chance Light Rain | 46°F | 25% | 8 SE |
| 9 PM | , Chance Light Rain | 45°F | 25% | 8 SE |
| 10 PM | , Chance Light Rain | 45°F | 49% | 7 SE |
| 11 PM | , Chance Light Rain | 45°F | 49% | 7 SE |
What to Wear Tomorrow
Cool weather — layer up
Clothing
- Long-sleeve shirt
- Light jacket or vest
Footwear
Water-resistant shoes
Accessories
- Umbrella
- Rain jacket
Conditions
- High
- 48°F
- Low
- 40°F
- Wind
- 6-8 mph
- Rain
- 98%
Rain expected around 3 AM — carry an umbrella.
Best Time to Be Outside Tomorrow
1 PM – 4 PM
Good conditions for being outside (dry, light wind, daylight)
77out of 100