Weather Tomorrow for ZIP 97214
Portland, OR · View full Portland forecast
Monday, November 16, 2026
High 52°FLow 44°F
Rain
- Rain chance
- 50%
- Wind
- 1-3 mph
- Humidity
- 94%
- Feels like
- 44–52°F
Data source: National Weather Service (NOAA) · Forecast issued
Precipitation Timeline
Rain possible starting around 12 AM and may continue until 10 PM. Peak chance: 50% around 4 PM.
Tomorrow by Hour
Local time. Rows with a 40% or higher chance of rain are shaded blue.
| Time | Sky | Temp | Rain | Wind (mph) |
|---|---|---|---|---|
| 12 AM | , Chance Light Rain | 47°F | 43% | 2 SSE |
| 1 AM | , Chance Light Rain | 47°F | 46% | 2 SSE |
| 2 AM | , Chance Light Rain | 46°F | 40% | 2 ESE |
| 3 AM | , Chance Light Rain | 46°F | 38% | 2 SE |
| 4 AM | , Chance Light Rain | 46°F | 41% | 2 SSE |
| 5 AM | , Chance Light Rain | 46°F | 38% | 2 SSE |
| 6 AM | , Slight Chance Light Rain | 45°F | 21% | 2 SSE |
| 7 AM | , Slight Chance Light Rain | 44°F | 15% | 2 SSE |
| 8 AM | , Chance Light Rain | 46°F | 31% | 2 SSE |
| 9 AM | , Partly Sunny | 47°F | 12% | 2 SSE |
| 10 AM | , Slight Chance Light Rain | 49°F | 23% | 2 S |
| 11 AM | , Slight Chance Light Rain | 50°F | 22% | 2 S |
| 12 PM | , Slight Chance Light Rain | 51°F | 20% | 2 S |
| 1 PM | , Slight Chance Light Rain | 51°F | 16% | 3 SSW |
| 2 PM | , Partly Sunny | 52°F | 12% | 3 SSW |
| 3 PM | , Chance Light Rain | 52°F | 40% | 3 SSW |
| 4 PM | , Chance Light Rain | 51°F | 50% | 2 SSW |
| 5 PM | , Chance Light Rain | 50°F | 50% | 2 SSW |
| 6 PM | , Chance Light Rain | 48°F | 50% | 2 SSW |
| 7 PM | , Chance Light Rain | 47°F | 50% | 1 S |
| 8 PM | , Chance Light Rain | 46°F | 50% | 1 S |
| 9 PM | , Chance Light Rain | 46°F | 50% | 1 S |
| 10 PM | , Patchy Fog | 46°F | 14% | 1 SSE |
| 11 PM | , Patchy Fog | 46°F | 14% | 1 SSE |
What to Wear Tomorrow
Cool weather — layer up
Clothing
- Long-sleeve shirt
- Light jacket or vest
Footwear
Comfortable shoes
Conditions
- High
- 52°F
- Low
- 44°F
- Wind
- 1-3 mph
- Rain
- 50%
Enjoy your day!
Best Time to Be Outside Tomorrow
1 PM – 3 PM
Good conditions for being outside (light wind, daylight)
77out of 100