Weather Tomorrow for ZIP 97204
Portland, OR · View full Portland forecast
Friday, October 9, 2026
High 63°FLow 52°F
Partly Cloudy
- Rain chance
- 65%
- Wind
- 1-7 mph
- Humidity
- 83%
- Feels like
- 52–63°F
Data source: National Weather Service (NOAA) · Forecast issued
Precipitation Timeline
Rain likely starts around 10 AM and may continue until 1 PM. Peak chance: 65% around 11 AM.
Tomorrow by Hour
Local time. Rows with a 40% or higher chance of rain are shaded blue.
| Time | Sky | Temp | Rain | Wind (mph) |
|---|---|---|---|---|
| 12 AM | , Partly Cloudy | 59°F | 0% | 1 NW |
| 1 AM | , Partly Cloudy | 58°F | 0% | 2 NW |
| 2 AM | , Partly Cloudy | 57°F | 0% | 2 NW |
| 3 AM | , Mostly Clear | 56°F | 0% | 2 NW |
| 4 AM | , Partly Cloudy | 55°F | 0% | 1 WNW |
| 5 AM | , Mostly Cloudy | 55°F | 1% | 1 SW |
| 6 AM | , Mostly Cloudy | 55°F | 1% | 2 S |
| 7 AM | , Mostly Cloudy | 54°F | 2% | 3 S |
| 8 AM | , Mostly Cloudy | 55°F | 10% | 5 S |
| 9 AM | , Slight Chance Light Rain | 56°F | 23% | 6 SSW |
| 10 AM | , Chance Light Rain | 57°F | 40% | 6 SSW |
| 11 AM | , Light Rain Likely | 59°F | 65% | 7 SW |
| 12 PM | , Chance Light Rain | 60°F | 45% | 7 WSW |
| 1 PM | , Slight Chance Light Rain | 61°F | 20% | 6 WNW |
| 2 PM | , Cloudy | 63°F | 8% | 7 WNW |
| 3 PM | , Partly Sunny | 62°F | 2% | 7 NW |
| 4 PM | , Mostly Sunny | 62°F | 0% | 7 NW |
| 5 PM | , Mostly Sunny | 62°F | 0% | 6 NW |
| 6 PM | , Partly Cloudy | 59°F | 0% | 6 NW |
| 7 PM | , Partly Cloudy | 57°F | 1% | 6 NW |
| 8 PM | , Mostly Clear | 55°F | 1% | 2 WNW |
| 9 PM | , Mostly Clear | 54°F | 0% | 2 WNW |
| 10 PM | , Mostly Clear | 53°F | 3% | 2 WNW |
| 11 PM | , Mostly Cloudy | 52°F | 1% | 1 WSW |
What to Wear Tomorrow
Mild temperatures — a light layer should do
Clothing
- T-shirt or long-sleeve
- Light jacket (for morning/evening)
Footwear
Water-resistant shoes
Accessories
- Umbrella
Conditions
- High
- 63°F
- Low
- 52°F
- Wind
- 1-7 mph
- Rain
- 65%
Rain expected around 10 AM — carry an umbrella.
Best Time to Be Outside Tomorrow
4 PM – 6 PM
Excellent conditions for outdoor activities (dry, comfortable temp, light wind, daylight)
92out of 100