Weather Tomorrow for ZIP 96814
Honolulu, HI · View full Honolulu forecast
Friday, May 22, 2026
Clear
Precip chance
11%
Wind
20-22 mph
Humidity
71%
Feels like
80–75°F
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
73°Temperature trend82°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 10 AM☽ | 73°F | Mostly Clear | 10% | 20 mph ENE | ||
| 11 AM☽ | 73°F | Mostly Clear | 10% | 20 mph ENE | ||
| 12 PM☽ | 73°F | Mostly Clear | 10% | 20 mph ENE | ||
| 1 PM☽ | 73°F | Mostly Clear | 10% | 20 mph ENE | ||
| 2 PM☽ | 73°F | Mostly Clear | 10% | 20 mph ENE | ||
| 3 PM☽ | 73°F | Mostly Clear | 10% | 20 mph ENE | ||
| 4 PM | 73°F | Sunny | 10% | 20 mph ENE | ||
| 5 PM | 73°F | Sunny | 10% | 20 mph ENE | ||
| 6 PM | 74°F | Sunny | 10% | 20 mph ENE | ||
| 7 PM | 76°F | Sunny | 10% | 20 mph ENE | ||
| 8 PM | 79°F | Sunny | 10% | 20 mph ENE | ||
| 9 PM | 81°F | Sunny | 10% | 21 mph ENE | ||
| 10 PM | 82°F | Sunny | 9% | 21 mph ENE | ||
| 11 PM | 82°F | Sunny | 9% | 21 mph ENE | ||
| 12 AM | 82°F | Sunny | 9% | 21 mph ENE | ||
| 1 AM | 82°F | Sunny | 9% | 21 mph ENE | ||
| 2 AM | 81°F | Sunny | 9% | 21 mph ENE | ||
| 3 AM | 79°F | Sunny | 9% | 22 mph ENE | ||
| 4 AM☽ | 76°F | Mostly Clear | 11% | 22 mph ENE | ||
| 5 AM☽ | 74°F | Mostly Clear | 11% | 22 mph ENE | ||
| 6 AM☽ | 73°F | Mostly Clear | 11% | 22 mph ENE | ||
| 7 AM☽ | 73°F | Mostly Clear | 11% | 22 mph ENE | ||
| 8 AM☽ | 73°F | Mostly Clear | 11% | 22 mph ENE | ||
| 9 AM☽ | 73°F | Mostly Clear | 11% | 20 mph ENE | ||
Precipitation Timeline
100%
50%
10a4p10p4a
<20%20-50%50-70%>70%
What to Wear Tomorrow
Hot — wear breathable, light clothing
Clothing
- • Light t-shirt or tank top
- • Shorts or light skirt
- • Hat for sun protection
Footwear
Sandals or breathable sneakers
Accessories
- • Windbreaker
- • Sunglasses
- • Sunscreen
Conditions
High: 82°F
Low: 73°F
Wind: 20-22 mph
Rain: 11%
Windy conditions (gusts up to 22 mph) — secure loose items.
Best Time to Be Outside Tomorrow
4 PM – 5 PM
Good conditions for being outside (comfortable temp, daylight)
10a4p10p4a