Weather Tomorrow for ZIP 99502
Anchorage, AK · View full Anchorage forecast
Sunday, May 24, 2026
Cloudy
Precip chance
17%
Wind
5-10 mph
Humidity
65%
Feels like
51–41°F
Rain forecast
Low chance of precipitation. Highest risk around 3 AM (17%).
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
39°Temperature trend53°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 8 AM☽ | 43°F | Partly Cloudy | 8% | 10 mph S | ||
| 9 AM☽ | 42°F | Partly Cloudy | 4% | 5 mph S | ||
| 10 AM☽ | 42°F | Partly Cloudy | 4% | 5 mph S | ||
| 11 AM☽ | 41°F | Partly Cloudy | 4% | 5 mph S | ||
| 12 PM☽ | 40°F | Mostly Cloudy | 7% | 5 mph S | ||
| 1 PM☽ | 39°F | Mostly Cloudy | 7% | 5 mph S | ||
| 2 PM | 39°F | Partly Sunny | 7% | 5 mph S | ||
| 3 PM | 40°F | Partly Sunny | 11% | 5 mph S | ||
| 4 PM | 42°F | Partly Sunny | 11% | 5 mph S | ||
| 5 PM | 44°F | Partly Sunny | 11% | 5 mph S | ||
| 6 PM | 46°F | Slight Chance Rain Showers | 15% | 10 mph SW | ||
| 7 PM | 47°F | Slight Chance Rain Showers | 15% | 10 mph SW | ||
| 8 PM | 48°F | Slight Chance Rain Showers | 15% | 10 mph SW | ||
| 9 PM | 50°F | Partly Sunny | 12% | 10 mph W | ||
| 10 PM | 51°F | Partly Sunny | 12% | 10 mph W | ||
| 11 PM | 51°F | Partly Sunny | 12% | 10 mph W | ||
| 12 AM | 52°F | Partly Sunny | 13% | 5 mph W | ||
| 1 AM | 52°F | Partly Sunny | 13% | 5 mph W | ||
| 2 AM☽ | 53°F | Mostly Cloudy | 13% | 5 mph W | ||
| 3 AM☽ | 52°F | Slight Chance Light Rain | 17% | 5 mph W | ||
| 4 AM☽ | 50°F | Slight Chance Light Rain | 17% | 5 mph W | ||
| 5 AM☽ | 50°F | Slight Chance Light Rain | 17% | 5 mph W | ||
| 6 AM☽ | 48°F | Mostly Cloudy | 6% | 5 mph SW | ||
| 7 AM☽ | 46°F | Mostly Cloudy | 6% | 5 mph SW | ||
Precipitation Timeline
100%
50%
8a2p8p2a
<20%20-50%50-70%>70%
What to Wear Tomorrow
Cool weather — layer up
Clothing
- • Long-sleeve shirt
- • Light jacket or vest
Footwear
Comfortable shoes
Conditions
High: 53°F
Low: 39°F
Wind: 5-10 mph
Rain: 17%
Enjoy your day!
Best Time to Be Outside Tomorrow
12 AM – 1 AM
Good conditions for being outside (light wind, daylight)
8a2p8p2a