Weather Tomorrow for ZIP 97701
Bend, OR · View full Bend forecast
Freeze WatchUntil Oct 10, 10:00 AM PDT
Freeze Watch issued October 8 at 11:36AM PDT until October 10 at 10:00AM PDT by NWS Pendleton OR
Take steps now to protect tender plants from the cold.
Friday, October 9, 2026
High 70°FLow 46°F
Clear
- Rain chance
- 10%
- Wind
- 5-9 mph
- Humidity
- 54%
- Feels like
- 42–70°F
Data source: National Weather Service (NOAA) · Forecast issued
Precipitation Timeline
No significant precipitation expected tomorrow.
Tomorrow by Hour
Local time. Rows with a 40% or higher chance of rain are shaded blue.
| Time | Sky | Temp | Rain | Wind (mph) |
|---|---|---|---|---|
| 12 AM | , Mostly Clear | 56°F | 0% | 5 SW |
| 1 AM | , Mostly Clear | 55°F | 0% | 6 SW |
| 2 AM | , Mostly Clear | 53°F | 0% | 6 SW |
| 3 AM | , Mostly Clear | 52°F | 0% | 6 SW |
| 4 AM | , Mostly Clear | 51°F | 0% | 6 SW |
| 5 AM | , Mostly Clear | 50°F | 0% | 6 SW |
| 6 AM | , Sunny | 49°F | 0% | 7 SW |
| 7 AM | , Sunny | 48°F | 0% | 8 SW |
| 8 AM | , Sunny | 49°F | 0% | 8 SW |
| 9 AM | , Sunny | 53°F | 0% | 9 SW |
| 10 AM | , Sunny | 59°F | 0% | 8 W |
| 11 AM | , Sunny | 65°F | 0% | 6 W |
| 12 PM | , Sunny | 67°F | 0% | 7 NW |
| 1 PM | , Sunny | 68°F | 0% | 7 W |
| 2 PM | , Mostly Sunny | 70°F | 1% | 8 W |
| 3 PM | , Mostly Sunny | 68°F | 1% | 9 W |
| 4 PM | , Mostly Sunny | 66°F | 1% | 9 W |
| 5 PM | , Partly Sunny | 64°F | 10% | 8 NW |
| 6 PM | , Mostly Cloudy | 60°F | 10% | 8 NW |
| 7 PM | , Mostly Cloudy | 56°F | 10% | 8 NW |
| 8 PM | , Mostly Cloudy | 53°F | 1% | 6 N |
| 9 PM | , Mostly Cloudy | 50°F | 1% | 6 N |
| 10 PM | , Mostly Cloudy | 48°F | 1% | 6 N |
| 11 PM | , Mostly Cloudy | 46°F | 0% | 7 N |
What to Wear Tomorrow
Warm and comfortable — dress light
Clothing
- T-shirt or light blouse
- Shorts or light pants
Footwear
Comfortable shoes or sandals
Conditions
- High
- 70°F
- Low
- 46°F
- Wind
- 5-9 mph
- Rain
- 10%
Enjoy your day!
Best Time to Be Outside Tomorrow
1 PM – 3 PM
Excellent conditions for outdoor activities (dry, comfortable temp, light wind, daylight)
99out of 100