Weather Tomorrow for ZIP 96740
Kailua-Kona, HI · View full Kailua-Kona forecast
Saturday, September 12, 2026
Cloudy
Precip chance
10%
Wind
0-9 mph
Humidity
77%
Feels like
82–76°F
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
74°Temperature trend84°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 10 AM☽ | 74°F | Partly Cloudy | 10% | 3 mph S | ||
| 11 AM☽ | 74°F | Partly Cloudy | 10% | 3 mph S | ||
| 12 PM☽ | 74°F | Partly Cloudy | 10% | 2 mph NNE | ||
| 1 PM☽ | 74°F | Partly Cloudy | 10% | 2 mph NNE | ||
| 2 PM☽ | 74°F | Partly Cloudy | 10% | 2 mph NNE | ||
| 3 PM☽ | 74°F | Partly Cloudy | 10% | 2 mph NNE | ||
| 4 PM | 74°F | Mostly Sunny | 10% | 2 mph NNE | ||
| 5 PM | 74°F | Mostly Sunny | 10% | 2 mph NNE | ||
| 6 PM | 75°F | Mostly Sunny | 10% | 0 mph | ||
| 7 PM | 78°F | Mostly Sunny | 10% | 0 mph | ||
| 8 PM | 80°F | Mostly Sunny | 10% | 0 mph | ||
| 9 PM | 83°F | Mostly Sunny | 10% | 9 mph W | ||
| 10 PM | 84°F | Mostly Sunny | 10% | 9 mph W | ||
| 11 PM | 84°F | Mostly Sunny | 10% | 9 mph W | ||
| 12 AM | 84°F | Mostly Sunny | 10% | 8 mph W | ||
| 1 AM | 84°F | Mostly Sunny | 10% | 8 mph W | ||
| 2 AM | 83°F | Mostly Sunny | 10% | 8 mph W | ||
| 3 AM | 81°F | Mostly Sunny | 10% | 5 mph SW | ||
| 4 AM☽ | 78°F | Partly Cloudy | 10% | 5 mph SW | ||
| 5 AM☽ | 76°F | Partly Cloudy | 10% | 5 mph SW | ||
| 6 AM☽ | 75°F | Partly Cloudy | 10% | 3 mph S | ||
| 7 AM☽ | 75°F | Partly Cloudy | 10% | 3 mph S | ||
| 8 AM☽ | 75°F | Partly Cloudy | 10% | 3 mph S | ||
| 9 AM☽ | 75°F | Partly Cloudy | 10% | 5 mph SE | ||
Precipitation Timeline
100%
50%
10a4p10p4a
<20%20-50%50-70%>70%
What to Wear Tomorrow
Hot — wear breathable, light clothing
Clothing
- • Light t-shirt or tank top
- • Shorts or light skirt
- • Hat for sun protection
Footwear
Sandals or breathable sneakers
Accessories
- • Sunglasses
- • Sunscreen
Conditions
High: 84°F
Low: 74°F
Wind: 0-9 mph
Rain: 10%
Enjoy your day!
Best Time to Be Outside Tomorrow
4 PM – 5 PM
Excellent conditions for outdoor activities (comfortable temp, light wind, daylight)
10a4p10p4a