Weather Tomorrow for ZIP 89015
Henderson, NV · View full Henderson forecast
Friday, May 22, 2026
Clear
Precip chance
1%
Wind
0-12 mph
Humidity
11%
Feels like
94–72°F
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
70°Temperature trend96°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 7 AM☽ | 80°F | Clear | 0% | 5 mph SSW | ||
| 8 AM☽ | 78°F | Clear | 0% | 3 mph SSW | ||
| 9 AM☽ | 77°F | Clear | 0% | 3 mph S | ||
| 10 AM☽ | 74°F | Mostly Clear | 0% | 3 mph S | ||
| 11 AM☽ | 72°F | Mostly Clear | 0% | 3 mph SSW | ||
| 12 PM☽ | 71°F | Partly Cloudy | 0% | 2 mph SW | ||
| 1 PM | 70°F | Mostly Sunny | 0% | 1 mph WSW | ||
| 2 PM | 73°F | Partly Sunny | 0% | 1 mph WNW | ||
| 3 PM | 76°F | Partly Sunny | 0% | 0 mph | ||
| 4 PM | 80°F | Mostly Sunny | 0% | 1 mph NNE | ||
| 5 PM | 84°F | Partly Sunny | 0% | 2 mph NE | ||
| 6 PM | 87°F | Mostly Sunny | 0% | 2 mph NE | ||
| 7 PM | 90°F | Mostly Sunny | 0% | 3 mph ENE | ||
| 8 PM | 92°F | Mostly Sunny | 1% | 5 mph SE | ||
| 9 PM | 94°F | Mostly Sunny | 1% | 6 mph SE | ||
| 10 PM | 95°F | Mostly Sunny | 1% | 7 mph SSE | ||
| 11 PM | 95°F | Sunny | 1% | 9 mph SSE | ||
| 12 AM | 96°F | Sunny | 0% | 10 mph SSE | ||
| 1 AM☽ | 95°F | Mostly Clear | 0% | 10 mph SSE | ||
| 2 AM☽ | 94°F | Mostly Clear | 0% | 10 mph SSE | ||
| 3 AM☽ | 92°F | Mostly Clear | 0% | 12 mph S | ||
| 4 AM☽ | 89°F | Mostly Clear | 0% | 12 mph S | ||
| 5 AM☽ | 87°F | Clear | 0% | 10 mph S | ||
| 6 AM☽ | 85°F | Clear | 0% | 9 mph S | ||
Precipitation Timeline
No significant precipitation expected tomorrow.
What to Wear Tomorrow
Extreme heat — stay cool and protected
Clothing
- • Lightest possible clothing
- • Wide-brim hat
- • UV-protective shirt if outdoors
Footwear
Breathable sandals
Accessories
- • Sunglasses
- • Sunscreen
Conditions
High: 96°F
Low: 70°F
Wind: 0-12 mph
Rain: 1%
Big temperature swing (70°F to 96°F) — dress in removable layers.
Best Time to Be Outside Tomorrow
1 PM – 2 PM
Excellent conditions for outdoor activities (dry, comfortable temp, light wind, daylight)
7a1p7p1a