Weather Tomorrow for ZIP 85034
Phoenix, AZ · View full Phoenix forecast
Monday, September 21, 2026
Clear
Precip chance
2%
Wind
5-10 mph
Humidity
28%
Feels like
99–83°F
Data source: National Weather Service (NOAA) · Updated 14 min ago
Tomorrow by Hour
81°Temperature trend101°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 7 AM☽ | 86°F | Mostly Cloudy | 0% | 5 mph E | ||
| 8 AM☽ | 84°F | Mostly Cloudy | 0% | 5 mph ENE | ||
| 9 AM☽ | 84°F | Mostly Cloudy | 1% | 5 mph ENE | ||
| 10 AM☽ | 83°F | Mostly Cloudy | 1% | 5 mph E | ||
| 11 AM☽ | 82°F | Mostly Cloudy | 1% | 5 mph ESE | ||
| 12 PM☽ | 82°F | Mostly Cloudy | 2% | 5 mph ESE | ||
| 1 PM | 81°F | Partly Sunny | 1% | 5 mph E | ||
| 2 PM | 81°F | Mostly Cloudy | 1% | 5 mph E | ||
| 3 PM | 83°F | Mostly Cloudy | 1% | 10 mph E | ||
| 4 PM | 87°F | Mostly Cloudy | 1% | 10 mph ESE | ||
| 5 PM | 90°F | Partly Sunny | 1% | 10 mph SE | ||
| 6 PM | 94°F | Partly Sunny | 1% | 10 mph SSE | ||
| 7 PM | 96°F | Mostly Sunny | 1% | 10 mph SSE | ||
| 8 PM | 98°F | Partly Sunny | 1% | 10 mph SSE | ||
| 9 PM | 99°F | Partly Sunny | 1% | 10 mph S | ||
| 10 PM | 99°F | Sunny | 2% | 10 mph SSE | ||
| 11 PM | 101°F | Sunny | 2% | 10 mph SE | ||
| 12 AM | 99°F | Sunny | 1% | 10 mph SSE | ||
| 1 AM☽ | 98°F | Mostly Clear | 1% | 10 mph SW | ||
| 2 AM☽ | 95°F | Mostly Clear | 0% | 5 mph SW | ||
| 3 AM☽ | 92°F | Mostly Clear | 0% | 10 mph WSW | ||
| 4 AM☽ | 89°F | Mostly Clear | 0% | 10 mph W | ||
| 5 AM☽ | 87°F | Mostly Clear | 0% | 10 mph W | ||
| 6 AM☽ | 85°F | Mostly Clear | 0% | 5 mph W | ||
Precipitation Timeline
No significant precipitation expected tomorrow.
What to Wear Tomorrow
Extreme heat — stay cool and protected
Clothing
- • Lightest possible clothing
- • Wide-brim hat
- • UV-protective shirt if outdoors
Footwear
Breathable sandals
Accessories
- • Sunglasses
- • Sunscreen
Conditions
High: 101°F
Low: 81°F
Wind: 5-10 mph
Rain: 2%
Enjoy your day!
Best Time to Be Outside Tomorrow
1 PM – 2 PM
Excellent conditions for outdoor activities (dry, light wind, daylight)
7a1p7p1a