Weather Tomorrow for ZIP 84401
Ogden, UT · View full Ogden forecast
Hydrologic OutlookUntil Oct 9, 6:00 PM MDT
Hydrologic Outlook issued October 8 at 3:13PM MDT by NWS Salt Lake City UT
Friday, October 9, 2026
High 83°FLow 58°F
Clear
- Rain chance
- 8%
- Wind
- 3-12 mph
- Humidity
- 36%
- Feels like
- 58–81°F
Data source: National Weather Service (NOAA) · Forecast issued
Precipitation Timeline
No significant precipitation expected tomorrow.
Tomorrow by Hour
Local time. Rows with a 40% or higher chance of rain are shaded blue.
| Time | Sky | Temp | Rain | Wind (mph) |
|---|---|---|---|---|
| 12 AM | , Clear | 66°F | 0% | 3 ESE |
| 1 AM | , Clear | 65°F | 0% | 3 ESE |
| 2 AM | , Clear | 64°F | 0% | 3 ESE |
| 3 AM | , Mostly Clear | 62°F | 0% | 5 ESE |
| 4 AM | , Mostly Clear | 62°F | 0% | 5 ESE |
| 5 AM | , Mostly Clear | 60°F | 0% | 5 ESE |
| 6 AM | , Sunny | 60°F | 1% | 6 ESE |
| 7 AM | , Sunny | 59°F | 1% | 6 ESE |
| 8 AM | , Sunny | 58°F | 1% | 6 ESE |
| 9 AM | , Sunny | 62°F | 1% | 7 SE |
| 10 AM | , Sunny | 68°F | 1% | 7 SE |
| 11 AM | , Sunny | 73°F | 1% | 7 SE |
| 12 PM | , Sunny | 77°F | 3% | 7 S |
| 1 PM | , Sunny | 79°F | 3% | 7 S |
| 2 PM | , Sunny | 81°F | 3% | 7 S |
| 3 PM | , Mostly Sunny | 82°F | 2% | 8 SW |
| 4 PM | , Mostly Sunny | 82°F | 2% | 8 SW |
| 5 PM | , Mostly Sunny | 83°F | 2% | 8 SW |
| 6 PM | , Partly Cloudy | 82°F | 8% | 9 SE |
| 7 PM | , Partly Cloudy | 79°F | 8% | 9 SE |
| 8 PM | , Partly Cloudy | 76°F | 8% | 9 SE |
| 9 PM | , Mostly Cloudy | 72°F | 6% | 12 SSE |
| 10 PM | , Mostly Cloudy | 71°F | 6% | 12 SSE |
| 11 PM | , Mostly Cloudy | 71°F | 6% | 12 SSE |
What to Wear Tomorrow
Hot — wear breathable, light clothing
Clothing
- Light t-shirt or tank top
- Shorts or light skirt
- Hat for sun protection
Footwear
Sandals or breathable sneakers
Accessories
- Sunglasses
- Sunscreen
Conditions
- High
- 83°F
- Low
- 58°F
- Wind
- 3-12 mph
- Rain
- 8%
Enjoy your day!
Best Time to Be Outside Tomorrow
10 AM – 12 PM
Excellent conditions for outdoor activities (dry, comfortable temp, light wind, daylight)
97out of 100