Weather Tomorrow for ZIP 84103
Salt Lake City, UT · View full Salt Lake City forecast
Hydrologic OutlookUntil Oct 9, 6:00 PM MDT
Hydrologic Outlook issued October 8 at 3:13PM MDT by NWS Salt Lake City UT
Friday, October 9, 2026
High 81°FLow 59°F
Clear
- Rain chance
- 3%
- Wind
- 5-13 mph
- Humidity
- 34%
- Feels like
- 59–79°F
Data source: National Weather Service (NOAA) · Forecast issued
Precipitation Timeline
No significant precipitation expected tomorrow.
Tomorrow by Hour
Local time. Rows with a 40% or higher chance of rain are shaded blue.
| Time | Sky | Temp | Rain | Wind (mph) |
|---|---|---|---|---|
| 12 AM | , Mostly Clear | 66°F | 1% | 5 E |
| 1 AM | , Mostly Clear | 66°F | 1% | 5 E |
| 2 AM | , Mostly Clear | 66°F | 1% | 5 E |
| 3 AM | , Mostly Clear | 65°F | 0% | 5 ESE |
| 4 AM | , Mostly Clear | 65°F | 0% | 5 ESE |
| 5 AM | , Mostly Clear | 63°F | 0% | 5 ESE |
| 6 AM | , Sunny | 62°F | 1% | 5 ESE |
| 7 AM | , Sunny | 61°F | 1% | 5 ESE |
| 8 AM | , Sunny | 59°F | 1% | 5 ESE |
| 9 AM | , Sunny | 62°F | 1% | 6 S |
| 10 AM | , Sunny | 68°F | 1% | 6 S |
| 11 AM | , Sunny | 72°F | 1% | 6 S |
| 12 PM | , Mostly Sunny | 75°F | 3% | 9 S |
| 1 PM | , Mostly Sunny | 77°F | 3% | 9 S |
| 2 PM | , Mostly Sunny | 80°F | 3% | 9 S |
| 3 PM | , Partly Sunny | 80°F | 2% | 9 SW |
| 4 PM | , Partly Sunny | 80°F | 2% | 9 SW |
| 5 PM | , Partly Sunny | 81°F | 2% | 9 SW |
| 6 PM | , Partly Cloudy | 79°F | 2% | 9 SSE |
| 7 PM | , Partly Cloudy | 78°F | 2% | 9 SSE |
| 8 PM | , Partly Cloudy | 75°F | 2% | 9 SSE |
| 9 PM | , Mostly Cloudy | 72°F | 1% | 13 SSE |
| 10 PM | , Mostly Cloudy | 72°F | 1% | 13 SSE |
| 11 PM | , Mostly Cloudy | 72°F | 1% | 13 SSE |
What to Wear Tomorrow
Hot — wear breathable, light clothing
Clothing
- Light t-shirt or tank top
- Shorts or light skirt
- Hat for sun protection
Footwear
Sandals or breathable sneakers
Accessories
- Sunglasses
- Sunscreen
Conditions
- High
- 81°F
- Low
- 59°F
- Wind
- 5-13 mph
- Rain
- 3%
Enjoy your day!
Best Time to Be Outside Tomorrow
10 AM – 12 PM
Excellent conditions for outdoor activities (dry, comfortable temp, light wind, daylight)
98out of 100