Weather Tomorrow for ZIP 79902
El Paso, TX · View full El Paso forecast
Monday, July 6, 2026
Cloudy
Precip chance
16%
Wind
5-10 mph
Humidity
30%
Feels like
96–80°F
Rain forecast
Low chance of precipitation. Highest risk around 10 PM (16%).
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
78°Temperature trend98°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 6 AM☽ | 84°F | Mostly Cloudy | 4% | 8 mph ENE | ||
| 7 AM☽ | 84°F | Mostly Cloudy | 3% | 8 mph E | ||
| 8 AM☽ | 83°F | Partly Cloudy | 2% | 9 mph E | ||
| 9 AM☽ | 82°F | Partly Cloudy | 2% | 10 mph E | ||
| 10 AM☽ | 80°F | Partly Cloudy | 4% | 9 mph E | ||
| 11 AM☽ | 79°F | Partly Cloudy | 2% | 8 mph E | ||
| 12 PM | 79°F | Mostly Sunny | 1% | 7 mph E | ||
| 1 PM | 78°F | Sunny | 1% | 7 mph E | ||
| 2 PM | 80°F | Sunny | 1% | 7 mph ESE | ||
| 3 PM | 83°F | Sunny | 1% | 7 mph ESE | ||
| 4 PM | 87°F | Sunny | 1% | 7 mph ESE | ||
| 5 PM | 90°F | Sunny | 1% | 6 mph SE | ||
| 6 PM | 92°F | Sunny | 7% | 6 mph SE | ||
| 7 PM | 94°F | Sunny | 11% | 6 mph ESE | ||
| 8 PM | 96°F | Sunny | 12% | 7 mph SE | ||
| 9 PM | 97°F | Sunny | 13% | 7 mph ESE | ||
| 10 PM | 97°F | Isolated Showers And Thunderstorms | 16% | 6 mph ESE | ||
| 11 PM | 98°F | Mostly Sunny | 14% | 6 mph E | ||
| 12 AM☽ | 96°F | Mostly Cloudy | 7% | 7 mph E | ||
| 1 AM☽ | 95°F | Partly Cloudy | 7% | 6 mph ESE | ||
| 2 AM☽ | 93°F | Partly Cloudy | 7% | 6 mph ESE | ||
| 3 AM☽ | 90°F | Partly Cloudy | 6% | 6 mph E | ||
| 4 AM☽ | 88°F | Partly Cloudy | 6% | 5 mph E | ||
| 5 AM☽ | 86°F | Partly Cloudy | 5% | 5 mph ENE | ||
Precipitation Timeline
100%
50%
6a12p6p12a
<20%20-50%50-70%>70%
What to Wear Tomorrow
Extreme heat — stay cool and protected
Clothing
- • Lightest possible clothing
- • Wide-brim hat
- • UV-protective shirt if outdoors
Footwear
Breathable sandals
Accessories
- • Sunglasses
- • Sunscreen
Conditions
High: 98°F
Low: 78°F
Wind: 5-10 mph
Rain: 16%
Enjoy your day!
Best Time to Be Outside Tomorrow
12 PM – 1 PM
Excellent conditions for outdoor activities (dry, comfortable temp, light wind, daylight)
6a12p6p12a