Weather Tomorrow for ZIP 78401
Corpus Christi, TX · View full Corpus Christi forecast
Wednesday, April 8, 2026
Cloudy
Precip chance
14%
Wind
6-14 mph
Humidity
76%
Feels like
74–69°F
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
67°Temperature trend76°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 5 AM☽ | 69°F | Partly Cloudy | 2% | 10 mph ESE | ||
| 6 AM☽ | 69°F | Partly Cloudy | 2% | 9 mph ESE | ||
| 7 AM☽ | 69°F | Partly Cloudy | 3% | 8 mph ESE | ||
| 8 AM☽ | 69°F | Mostly Cloudy | 3% | 8 mph E | ||
| 9 AM☽ | 68°F | Mostly Cloudy | 4% | 7 mph E | ||
| 10 AM☽ | 67°F | Mostly Cloudy | 6% | 6 mph E | ||
| 11 AM | 68°F | Mostly Cloudy | 8% | 6 mph E | ||
| 12 PM | 68°F | Mostly Cloudy | 11% | 6 mph E | ||
| 1 PM | 68°F | Mostly Cloudy | 10% | 6 mph ENE | ||
| 2 PM | 70°F | Partly Sunny | 9% | 7 mph ENE | ||
| 3 PM | 72°F | Partly Sunny | 13% | 8 mph E | ||
| 4 PM | 73°F | Partly Sunny | 11% | 9 mph E | ||
| 5 PM | 74°F | Partly Sunny | 14% | 10 mph E | ||
| 6 PM | 74°F | Partly Sunny | 11% | 10 mph E | ||
| 7 PM | 75°F | Partly Sunny | 7% | 12 mph E | ||
| 8 PM | 75°F | Mostly Sunny | 4% | 13 mph ESE | ||
| 9 PM | 75°F | Mostly Sunny | 3% | 14 mph E | ||
| 10 PM | 76°F | Mostly Sunny | 2% | 14 mph ESE | ||
| 11 PM☽ | 74°F | Mostly Cloudy | 2% | 14 mph ESE | ||
| 12 AM☽ | 74°F | Mostly Cloudy | 4% | 14 mph E | ||
| 1 AM☽ | 74°F | Mostly Cloudy | 4% | 13 mph ESE | ||
| 2 AM☽ | 72°F | Mostly Cloudy | 4% | 12 mph ESE | ||
| 3 AM☽ | 72°F | Mostly Cloudy | 4% | 10 mph ESE | ||
| 4 AM☽ | 72°F | Mostly Cloudy | 4% | 9 mph ESE | ||
Precipitation Timeline
100%
50%
5a11a5p11p
<20%20-50%50-70%>70%
What to Wear Tomorrow
Warm and comfortable — dress light
Clothing
- • T-shirt or light blouse
- • Shorts or light pants
Footwear
Comfortable shoes or sandals
Accessories
- • Sunglasses
Conditions
High: 76°F
Low: 67°F
Wind: 6-14 mph
Rain: 14%
Enjoy your day!
Best Time to Be Outside Tomorrow
1 PM – 2 PM
Excellent conditions for outdoor activities (comfortable temp, light wind, daylight)
5a11a5p11p