Weather Tomorrow for ZIP 75201
Dallas, TX · View full Dallas forecast
Air Quality AlertUntil May 24, 10:30 PM
Air Quality Alert issued May 23 at 2:25PM CDT by NWS Fort Worth TX
Monday, May 25, 2026
Clear
Precip chance
8%
Wind
0-5 mph
Humidity
68%
Feels like
87–72°F
Data source: National Weather Service (NOAA) · Updated 1 min ago
Tomorrow by Hour
70°Temperature trend89°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 5 AM☽ | 75°F | Partly Cloudy | 0% | 0 mph | ||
| 6 AM☽ | 74°F | Mostly Cloudy | 0% | 0 mph | ||
| 7 AM☽ | 73°F | Partly Cloudy | 0% | 0 mph | ||
| 8 AM☽ | 72°F | Partly Cloudy | 0% | 0 mph | ||
| 9 AM☽ | 72°F | Partly Cloudy | 0% | 0 mph | ||
| 10 AM☽ | 71°F | Partly Cloudy | 0% | 0 mph | ||
| 11 AM | 70°F | Mostly Sunny | 0% | 0 mph | ||
| 12 PM | 70°F | Sunny | 1% | 0 mph | ||
| 1 PM | 72°F | Sunny | 1% | 0 mph | ||
| 2 PM | 74°F | Sunny | 1% | 0 mph | ||
| 3 PM | 79°F | Sunny | 2% | 5 mph E | ||
| 4 PM | 82°F | Sunny | 2% | 5 mph E | ||
| 5 PM | 84°F | Sunny | 2% | 5 mph E | ||
| 6 PM | 86°F | Sunny | 8% | 5 mph E | ||
| 7 PM | 87°F | Mostly Sunny | 8% | 5 mph E | ||
| 8 PM | 88°F | Mostly Sunny | 8% | 5 mph ENE | ||
| 9 PM | 88°F | Mostly Sunny | 8% | 5 mph NE | ||
| 10 PM | 89°F | Mostly Sunny | 8% | 5 mph ENE | ||
| 11 PM☽ | 87°F | Mostly Clear | 8% | 5 mph E | ||
| 12 AM☽ | 86°F | Partly Cloudy | 0% | 5 mph E | ||
| 1 AM☽ | 84°F | Partly Cloudy | 0% | 5 mph ESE | ||
| 2 AM☽ | 81°F | Mostly Clear | 0% | 5 mph ESE | ||
| 3 AM☽ | 79°F | Mostly Clear | 1% | 5 mph ESE | ||
| 4 AM☽ | 78°F | Partly Cloudy | 1% | 5 mph ESE | ||
Precipitation Timeline
No significant precipitation expected tomorrow.
What to Wear Tomorrow
Hot — wear breathable, light clothing
Clothing
- • Light t-shirt or tank top
- • Shorts or light skirt
- • Hat for sun protection
Footwear
Sandals or breathable sneakers
Accessories
- • Sunglasses
- • Sunscreen
Conditions
High: 89°F
Low: 70°F
Wind: 0-5 mph
Rain: 8%
Enjoy your day!
Best Time to Be Outside Tomorrow
11 AM – 12 PM
Excellent conditions for outdoor activities (dry, comfortable temp, light wind, daylight)
5a11a5p11p