Weather Tomorrow for ZIP 66612
Topeka, KS · View full Topeka forecast
Monday, May 25, 2026
Clear
Precip chance
2%
Wind
5-10 mph
Humidity
66%
Feels like
84–60°F
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
58°Temperature trend86°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 5 AM☽ | 64°F | Partly Cloudy | 1% | 5 mph S | ||
| 6 AM☽ | 63°F | Partly Cloudy | 1% | 5 mph S | ||
| 7 AM☽ | 62°F | Partly Cloudy | 1% | 5 mph S | ||
| 8 AM☽ | 61°F | Mostly Clear | 1% | 5 mph S | ||
| 9 AM☽ | 60°F | Mostly Clear | 1% | 5 mph S | ||
| 10 AM☽ | 58°F | Partly Cloudy | 1% | 5 mph S | ||
| 11 AM | 58°F | Mostly Sunny | 1% | 5 mph S | ||
| 12 PM | 60°F | Partly Sunny | 0% | 5 mph S | ||
| 1 PM | 63°F | Mostly Sunny | 0% | 5 mph S | ||
| 2 PM | 68°F | Mostly Sunny | 0% | 5 mph S | ||
| 3 PM | 75°F | Sunny | 0% | 5 mph S | ||
| 4 PM | 79°F | Sunny | 0% | 5 mph S | ||
| 5 PM | 82°F | Sunny | 0% | 5 mph S | ||
| 6 PM | 84°F | Sunny | 0% | 10 mph S | ||
| 7 PM | 85°F | Sunny | 0% | 10 mph S | ||
| 8 PM | 85°F | Sunny | 0% | 10 mph S | ||
| 9 PM | 86°F | Mostly Sunny | 2% | 10 mph S | ||
| 10 PM | 85°F | Mostly Sunny | 2% | 10 mph S | ||
| 11 PM☽ | 85°F | Mostly Clear | 1% | 10 mph SE | ||
| 12 AM☽ | 84°F | Partly Cloudy | 0% | 5 mph SE | ||
| 1 AM☽ | 81°F | Mostly Cloudy | 0% | 5 mph SE | ||
| 2 AM☽ | 77°F | Partly Cloudy | 0% | 5 mph SE | ||
| 3 AM☽ | 73°F | Mostly Clear | 0% | 5 mph SE | ||
| 4 AM☽ | 70°F | Mostly Clear | 0% | 5 mph SE | ||
Precipitation Timeline
No significant precipitation expected tomorrow.
What to Wear Tomorrow
Hot — wear breathable, light clothing
Clothing
- • Light t-shirt or tank top
- • Shorts or light skirt
- • Hat for sun protection
Footwear
Sandals or breathable sneakers
Accessories
- • Sunglasses
- • Sunscreen
Conditions
High: 86°F
Low: 58°F
Wind: 5-10 mph
Rain: 2%
Big temperature swing (58°F to 86°F) — dress in removable layers.
Best Time to Be Outside Tomorrow
2 PM – 3 PM
Excellent conditions for outdoor activities (dry, comfortable temp, light wind, daylight)
5a11a5p11p