Weather Tomorrow for ZIP 65201
Columbia, MO · View full Columbia forecast
Sunday, May 24, 2026
Clear
Precip chance
24%
Wind
0-3 mph
Humidity
73%
Feels like
80–61°F
Rain forecast
Low chance of precipitation. Highest risk around 5 AM (24%).
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
59°Temperature trend82°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 5 AM☽ | 65°F | Slight Chance Showers And Thunderstorms | 24% | 2 mph S | ||
| 6 AM☽ | 63°F | Slight Chance Rain Showers | 21% | 1 mph S | ||
| 7 AM☽ | 63°F | Slight Chance Rain Showers | 15% | 1 mph SE | ||
| 8 AM☽ | 61°F | Mostly Cloudy | 10% | 1 mph NW | ||
| 9 AM☽ | 61°F | Mostly Cloudy | 6% | 1 mph NW | ||
| 10 AM☽ | 61°F | Mostly Cloudy | 3% | 0 mph | ||
| 11 AM | 59°F | Mostly Sunny | 2% | 0 mph | ||
| 12 PM | 61°F | Mostly Sunny | 1% | 1 mph N | ||
| 1 PM | 62°F | Mostly Sunny | 1% | 1 mph N | ||
| 2 PM | 65°F | Sunny | 0% | 1 mph N | ||
| 3 PM | 70°F | Sunny | 0% | 2 mph NE | ||
| 4 PM | 73°F | Sunny | 0% | 2 mph NE | ||
| 5 PM | 76°F | Sunny | 0% | 2 mph NE | ||
| 6 PM | 78°F | Sunny | 0% | 3 mph NE | ||
| 7 PM | 80°F | Sunny | 0% | 3 mph NE | ||
| 8 PM | 80°F | Sunny | 0% | 3 mph NE | ||
| 9 PM | 81°F | Sunny | 0% | 3 mph NE | ||
| 10 PM | 82°F | Sunny | 0% | 3 mph E | ||
| 11 PM☽ | 80°F | Clear | 0% | 3 mph E | ||
| 12 AM☽ | 80°F | Clear | 0% | 3 mph E | ||
| 1 AM☽ | 76°F | Clear | 0% | 2 mph E | ||
| 2 AM☽ | 70°F | Clear | 0% | 3 mph E | ||
| 3 AM☽ | 67°F | Clear | 0% | 3 mph E | ||
| 4 AM☽ | 66°F | Mostly Clear | 0% | 3 mph SE | ||
Precipitation Timeline
100%
50%
5a11a5p11p
<20%20-50%50-70%>70%
What to Wear Tomorrow
Hot — wear breathable, light clothing
Clothing
- • Light t-shirt or tank top
- • Shorts or light skirt
- • Hat for sun protection
Footwear
Sandals or breathable sneakers
Accessories
- • Sunglasses
- • Sunscreen
Conditions
High: 82°F
Low: 59°F
Wind: 0-3 mph
Rain: 24%
Enjoy your day!
Best Time to Be Outside Tomorrow
3 PM – 4 PM
Excellent conditions for outdoor activities (dry, comfortable temp, light wind, daylight)
5a11a5p11p