Weather Tomorrow for ZIP 61101
Rockford, IL · View full Rockford forecast
Sunday, April 5, 2026
Cloudy
Precip chance
16%
Wind
5-20 mph
Humidity
63%
Feels like
50–36°F
Rain forecast
Low chance of precipitation. Highest risk around 12 AM (16%).
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
34°Temperature trend52°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 5 AM☽ | 38°F | Isolated Rain Showers | 15% | 20 mph W | ||
| 6 AM☽ | 37°F | Isolated Rain Showers | 15% | 20 mph W | ||
| 7 AM☽ | 36°F | Mostly Cloudy | 0% | 20 mph W | ||
| 8 AM☽ | 35°F | Mostly Cloudy | 0% | 15 mph WNW | ||
| 9 AM☽ | 35°F | Mostly Cloudy | 0% | 15 mph WNW | ||
| 10 AM☽ | 34°F | Mostly Cloudy | 0% | 15 mph WNW | ||
| 11 AM | 34°F | Mostly Cloudy | 0% | 15 mph WNW | ||
| 12 PM | 34°F | Mostly Cloudy | 0% | 15 mph WNW | ||
| 1 PM | 36°F | Mostly Cloudy | 1% | 15 mph WNW | ||
| 2 PM | 38°F | Partly Sunny | 1% | 15 mph WNW | ||
| 3 PM | 40°F | Partly Sunny | 0% | 15 mph WNW | ||
| 4 PM | 42°F | Mostly Sunny | 0% | 15 mph WNW | ||
| 5 PM | 45°F | Sunny | 0% | 15 mph WNW | ||
| 6 PM | 47°F | Sunny | 0% | 15 mph WNW | ||
| 7 PM | 49°F | Sunny | 0% | 15 mph WNW | ||
| 8 PM | 50°F | Sunny | 1% | 15 mph WNW | ||
| 9 PM | 51°F | Sunny | 1% | 15 mph WNW | ||
| 10 PM | 52°F | Mostly Sunny | 2% | 15 mph WNW | ||
| 11 PM☽ | 51°F | Partly Cloudy | 2% | 15 mph W | ||
| 12 AM☽ | 50°F | Slight Chance Rain Showers | 16% | 10 mph W | ||
| 1 AM☽ | 48°F | Slight Chance Rain Showers | 16% | 10 mph W | ||
| 2 AM☽ | 45°F | Slight Chance Rain Showers | 16% | 10 mph W | ||
| 3 AM☽ | 44°F | Slight Chance Rain Showers | 16% | 5 mph WSW | ||
| 4 AM☽ | 43°F | Slight Chance Rain Showers | 16% | 5 mph W | ||
Precipitation Timeline
100%
50%
5a11a5p11p
<20%20-50%50-70%>70%
What to Wear Tomorrow
Cool weather — layer up
Clothing
- • Long-sleeve shirt
- • Light jacket or vest
Footwear
Comfortable shoes
Conditions
High: 52°F
Low: 34°F
Wind: 5-20 mph
Rain: 16%
Enjoy your day!
Best Time to Be Outside Tomorrow
9 PM – 10 PM
Good conditions for being outside (dry, daylight)
5a11a5p11p