Weather Tomorrow for ZIP 53703
Madison, WI · View full Madison forecast
Friday, October 9, 2026
High 70°FLow 48°F
Partly Cloudy
- Rain chance
- 32%
- Wind
- 0-15 mph
- Humidity
- 72%
- Feels like
- 48–70°F
Data source: National Weather Service (NOAA) · Forecast issued
Precipitation Timeline
Low chance of precipitation. Highest risk around 2 PM (32%).
Tomorrow by Hour
Local time. Rows with a 40% or higher chance of rain are shaded blue.
| Time | Sky | Temp | Rain | Wind (mph) |
|---|---|---|---|---|
| 12 AM | , Partly Cloudy | 52°F | 5% | 0 |
| 1 AM | , Mostly Cloudy | 51°F | 4% | 0 |
| 2 AM | , Mostly Cloudy | 51°F | 3% | 0 |
| 3 AM | , Mostly Cloudy | 50°F | 3% | 0 |
| 4 AM | , Mostly Cloudy | 49°F | 4% | 0 |
| 5 AM | , Mostly Cloudy | 48°F | 4% | 0 |
| 6 AM | , Partly Sunny | 48°F | 4% | 0 |
| 7 AM | , Partly Sunny | 48°F | 6% | 0 |
| 8 AM | , Partly Sunny | 50°F | 8% | 5 SE |
| 9 AM | , Partly Sunny | 54°F | 8% | 5 SE |
| 10 AM | , Partly Sunny | 59°F | 8% | 5 SE |
| 11 AM | , Partly Sunny | 62°F | 10% | 5 SE |
| 12 PM | , Mostly Sunny | 65°F | 10% | 10 SE |
| 1 PM | , Slight Chance Rain Showers | 67°F | 22% | 10 SE |
| 2 PM | , Chance Rain Showers | 69°F | 32% | 10 SE |
| 3 PM | , Chance Rain Showers | 69°F | 28% | 10 SE |
| 4 PM | , Slight Chance Showers And Thunderstorms | 70°F | 18% | 10 SE |
| 5 PM | , Slight Chance Showers And Thunderstorms | 70°F | 17% | 10 SE |
| 6 PM | , Slight Chance Showers And Thunderstorms | 68°F | 16% | 10 SE |
| 7 PM | , Partly Cloudy | 65°F | 5% | 10 SE |
| 8 PM | , Partly Cloudy | 62°F | 4% | 15 SE |
| 9 PM | , Mostly Clear | 60°F | 0% | 15 SE |
| 10 PM | , Mostly Clear | 59°F | 0% | 15 SE |
| 11 PM | , Mostly Clear | 58°F | 0% | 15 SE |
What to Wear Tomorrow
Warm and comfortable — dress light
Clothing
- T-shirt or light blouse
- Shorts or light pants
Footwear
Comfortable shoes or sandals
Conditions
- High
- 70°F
- Low
- 48°F
- Wind
- 0-15 mph
- Rain
- 32%
Enjoy your day!
Best Time to Be Outside Tomorrow
4 PM – 6 PM
Excellent conditions for outdoor activities (comfortable temp, light wind, daylight)
90out of 100