Weather Tomorrow for ZIP 48104
Ann Arbor, MI · View full Ann Arbor forecast
Tuesday, April 7, 2026
Clear
Precip chance
38%
Wind
2-13 mph
Humidity
54%
Feels like
37–23°F
Snow forecast
Low chance of precipitation. Highest risk around 4 AM (38%).
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
21°Temperature trend39°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 4 AM☽ | 32°F | Chance Snow Showers | 38% | 13 mph NW | ||
| 5 AM☽ | 29°F | Chance Snow Showers | 38% | 13 mph NNW | ||
| 6 AM☽ | 27°F | Chance Snow Showers | 30% | 13 mph NNW | ||
| 7 AM☽ | 25°F | Slight Chance Snow Showers | 15% | 12 mph NNW | ||
| 8 AM☽ | 24°F | Mostly Cloudy | 7% | 12 mph NNW | ||
| 9 AM☽ | 23°F | Partly Cloudy | 7% | 10 mph NNW | ||
| 10 AM | 22°F | Mostly Sunny | 7% | 10 mph NNW | ||
| 11 AM | 21°F | Mostly Sunny | 7% | 9 mph NNW | ||
| 12 PM | 22°F | Mostly Sunny | 0% | 9 mph NNW | ||
| 1 PM | 24°F | Mostly Sunny | 0% | 8 mph NNW | ||
| 2 PM | 26°F | Mostly Sunny | 0% | 7 mph N | ||
| 3 PM | 29°F | Sunny | 0% | 6 mph N | ||
| 4 PM | 31°F | Sunny | 0% | 6 mph N | ||
| 5 PM | 34°F | Sunny | 0% | 5 mph N | ||
| 6 PM | 36°F | Sunny | 0% | 5 mph N | ||
| 7 PM | 38°F | Sunny | 0% | 5 mph N | ||
| 8 PM | 39°F | Sunny | 0% | 3 mph NNE | ||
| 9 PM | 39°F | Sunny | 0% | 3 mph NNE | ||
| 10 PM☽ | 39°F | Mostly Clear | 0% | 3 mph ENE | ||
| 11 PM☽ | 37°F | Mostly Clear | 0% | 3 mph ESE | ||
| 12 AM☽ | 36°F | Mostly Clear | 0% | 2 mph SE | ||
| 1 AM☽ | 33°F | Mostly Clear | 0% | 2 mph SE | ||
| 2 AM☽ | 30°F | Mostly Clear | 0% | 3 mph SSE | ||
| 3 AM☽ | 28°F | Mostly Clear | 0% | 3 mph SSE | ||
Precipitation Timeline
100%
50%
38%
4a10a4p10p
<20%20-50%50-70%>70%
What to Wear Tomorrow
Cold weather — wear warm layers
Clothing
- • Long-sleeve shirt
- • Sweater or hoodie
- • Winter jacket
- • Light gloves
Footwear
Closed-toe shoes
Conditions
High: 39°F
Low: 21°F
Wind: 2-13 mph
Rain: 38%
Enjoy your day!
Best Time to Be Outside Tomorrow
12 PM – 1 PM
Good conditions for being outside (dry, light wind, daylight)
4a10a4p10p