Weather Tomorrow for ZIP 46601
South Bend, IN · View full South Bend forecast
Saturday, July 11, 2026
Cloudy
Precip chance
3%
Wind
0-5 mph
Humidity
69%
Feels like
82–68°F
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
66°Temperature trend84°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 4 AM☽ | 70°F | Mostly Cloudy | 3% | 5 mph N | ||
| 5 AM☽ | 69°F | Mostly Cloudy | 2% | 0 mph | ||
| 6 AM☽ | 68°F | Mostly Cloudy | 2% | 0 mph | ||
| 7 AM☽ | 68°F | Mostly Cloudy | 2% | 0 mph | ||
| 8 AM☽ | 67°F | Mostly Cloudy | 2% | 0 mph | ||
| 9 AM☽ | 66°F | Mostly Cloudy | 2% | 5 mph NE | ||
| 10 AM | 66°F | Partly Sunny | 2% | 5 mph E | ||
| 11 AM | 66°F | Partly Sunny | 2% | 5 mph E | ||
| 12 PM | 68°F | Mostly Sunny | 2% | 5 mph E | ||
| 1 PM | 72°F | Mostly Sunny | 2% | 5 mph E | ||
| 2 PM | 75°F | Mostly Sunny | 2% | 5 mph E | ||
| 3 PM | 78°F | Mostly Sunny | 1% | 5 mph E | ||
| 4 PM | 80°F | Mostly Sunny | 2% | 5 mph E | ||
| 5 PM | 82°F | Mostly Sunny | 2% | 5 mph E | ||
| 6 PM | 83°F | Mostly Sunny | 2% | 5 mph E | ||
| 7 PM | 84°F | Mostly Sunny | 2% | 5 mph NE | ||
| 8 PM | 84°F | Mostly Sunny | 2% | 5 mph NE | ||
| 9 PM | 84°F | Mostly Sunny | 0% | 5 mph NE | ||
| 10 PM☽ | 84°F | Partly Cloudy | 0% | 5 mph NE | ||
| 11 PM☽ | 83°F | Partly Cloudy | 0% | 5 mph NE | ||
| 12 AM☽ | 81°F | Partly Cloudy | 0% | 5 mph NE | ||
| 1 AM☽ | 78°F | Partly Cloudy | 0% | 5 mph NE | ||
| 2 AM☽ | 75°F | Partly Cloudy | 0% | 5 mph NE | ||
| 3 AM☽ | 72°F | Partly Cloudy | 0% | 5 mph NE | ||
Precipitation Timeline
No significant precipitation expected tomorrow.
What to Wear Tomorrow
Hot — wear breathable, light clothing
Clothing
- • Light t-shirt or tank top
- • Shorts or light skirt
- • Hat for sun protection
Footwear
Sandals or breathable sneakers
Accessories
- • Sunglasses
- • Sunscreen
Conditions
High: 84°F
Low: 66°F
Wind: 0-5 mph
Rain: 3%
Enjoy your day!
Best Time to Be Outside Tomorrow
12 PM – 1 PM
Excellent conditions for outdoor activities (dry, comfortable temp, light wind, daylight)
4a10a4p10p