Weather Tomorrow for ZIP 46202
Indianapolis, IN · View full Indianapolis forecast
Freeze WarningUntil Apr 7, 5:00 AM
Freeze Warning issued April 6 at 2:59PM EDT until April 7 at 10:00AM EDT by NWS Indianapolis IN
Take steps now to protect tender plants from the cold.
Tuesday, April 7, 2026
Clear
Precip chance
1%
Wind
5-8 mph
Humidity
47%
Feels like
47–35°F
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
33°Temperature trend49°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 4 AM☽ | 44°F | Mostly Clear | 1% | 8 mph N | ||
| 5 AM☽ | 43°F | Partly Cloudy | 1% | 8 mph N | ||
| 6 AM☽ | 41°F | Partly Cloudy | 1% | 8 mph N | ||
| 7 AM☽ | 40°F | Partly Cloudy | 1% | 8 mph N | ||
| 8 AM☽ | 39°F | Partly Cloudy | 0% | 8 mph NNE | ||
| 9 AM☽ | 36°F | Partly Cloudy | 0% | 8 mph NNE | ||
| 10 AM | 35°F | Mostly Sunny | 0% | 8 mph NNE | ||
| 11 AM | 33°F | Mostly Sunny | 0% | 8 mph NNE | ||
| 12 PM | 33°F | Mostly Sunny | 0% | 8 mph NNE | ||
| 1 PM | 34°F | Mostly Sunny | 0% | 8 mph NNE | ||
| 2 PM | 36°F | Sunny | 0% | 7 mph NNE | ||
| 3 PM | 38°F | Sunny | 0% | 7 mph NNE | ||
| 4 PM | 41°F | Sunny | 0% | 7 mph NE | ||
| 5 PM | 43°F | Sunny | 0% | 7 mph NE | ||
| 6 PM | 44°F | Sunny | 0% | 6 mph NE | ||
| 7 PM | 46°F | Sunny | 0% | 6 mph NE | ||
| 8 PM | 48°F | Sunny | 0% | 7 mph ENE | ||
| 9 PM | 48°F | Sunny | 0% | 7 mph ENE | ||
| 10 PM☽ | 48°F | Clear | 0% | 6 mph E | ||
| 11 PM☽ | 49°F | Clear | 0% | 6 mph E | ||
| 12 AM☽ | 47°F | Mostly Clear | 0% | 6 mph E | ||
| 1 AM☽ | 43°F | Mostly Clear | 0% | 5 mph E | ||
| 2 AM☽ | 41°F | Mostly Clear | 0% | 5 mph E | ||
| 3 AM☽ | 40°F | Partly Cloudy | 0% | 6 mph E | ||
Precipitation Timeline
No significant precipitation expected tomorrow.
What to Wear Tomorrow
Cool weather — layer up
Clothing
- • Long-sleeve shirt
- • Light jacket or vest
Footwear
Comfortable shoes
Conditions
High: 49°F
Low: 33°F
Wind: 5-8 mph
Rain: 1%
Enjoy your day!
Best Time to Be Outside Tomorrow
8 PM – 9 PM
Good conditions for being outside (dry, light wind, daylight)
4a10a4p10p