Weather Tomorrow for ZIP 29403
Charleston, SC · View full Charleston forecast
Monday, April 6, 2026
Cloudy
Precip chance
33%
Wind
5-14 mph
Humidity
63%
Feels like
67–60°F
Rain forecast
Low chance of precipitation. Highest risk around 6 AM (33%).
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
58°Temperature trend69°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 4 AM☽ | 68°F | Slight Chance Rain Showers | 23% | 6 mph W | ||
| 5 AM☽ | 68°F | Slight Chance Rain Showers | 22% | 6 mph W | ||
| 6 AM☽ | 68°F | Chance Rain Showers | 33% | 6 mph NW | ||
| 7 AM☽ | 65°F | Cloudy | 14% | 6 mph N | ||
| 8 AM☽ | 64°F | Cloudy | 10% | 8 mph N | ||
| 9 AM☽ | 62°F | Cloudy | 6% | 10 mph N | ||
| 10 AM | 60°F | Mostly Cloudy | 3% | 12 mph N | ||
| 11 AM | 59°F | Cloudy | 0% | 13 mph N | ||
| 12 PM | 59°F | Mostly Cloudy | 0% | 14 mph N | ||
| 1 PM | 58°F | Mostly Cloudy | 0% | 14 mph N | ||
| 2 PM | 60°F | Partly Sunny | 0% | 14 mph N | ||
| 3 PM | 63°F | Partly Sunny | 0% | 14 mph NE | ||
| 4 PM | 65°F | Partly Sunny | 0% | 13 mph NE | ||
| 5 PM | 67°F | Mostly Cloudy | 0% | 12 mph NE | ||
| 6 PM | 68°F | Mostly Cloudy | 0% | 10 mph NE | ||
| 7 PM | 68°F | Mostly Cloudy | 0% | 10 mph NE | ||
| 8 PM | 69°F | Mostly Cloudy | 0% | 10 mph NE | ||
| 9 PM | 68°F | Mostly Cloudy | 0% | 9 mph E | ||
| 10 PM☽ | 68°F | Cloudy | 0% | 8 mph E | ||
| 11 PM☽ | 66°F | Cloudy | 0% | 6 mph E | ||
| 12 AM☽ | 63°F | Mostly Cloudy | 1% | 6 mph E | ||
| 1 AM☽ | 62°F | Mostly Cloudy | 1% | 5 mph E | ||
| 2 AM☽ | 61°F | Mostly Cloudy | 1% | 5 mph NE | ||
| 3 AM☽ | 61°F | Mostly Cloudy | 1% | 5 mph NE | ||
Precipitation Timeline
100%
50%
33%
4a10a4p10p
<20%20-50%50-70%>70%
What to Wear Tomorrow
Warm and comfortable — dress light
Clothing
- • T-shirt or light blouse
- • Shorts or light pants
Footwear
Comfortable shoes or sandals
Conditions
High: 69°F
Low: 58°F
Wind: 5-14 mph
Rain: 33%
Enjoy your day!
Best Time to Be Outside Tomorrow
8 PM – 9 PM
Excellent conditions for outdoor activities (dry, comfortable temp, light wind, daylight)
4a10a4p10p