Weather Tomorrow for ZIP 25701
Huntington, WV · View full Huntington forecast
Freeze WarningUntil Apr 7, 3:00 AM
Freeze Warning issued April 6 at 12:24PM EDT until April 7 at 10:00AM EDT by NWS Charleston WV
Take steps now to protect tender plants from the cold. Additional information can be found at https://www.weather.gov/rlx as well as on our X and Facebook pages.
Tuesday, April 7, 2026
Clear
Precip chance
0%
Wind
3-7 mph
Humidity
46%
Feels like
52–40°F
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
38°Temperature trend54°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 4 AM☽ | 44°F | Clear | 0% | 5 mph N | ||
| 5 AM☽ | 43°F | Clear | 0% | 3 mph NW | ||
| 6 AM☽ | 41°F | Clear | 0% | 3 mph N | ||
| 7 AM☽ | 40°F | Mostly Clear | 0% | 3 mph NW | ||
| 8 AM☽ | 39°F | Mostly Clear | 0% | 5 mph N | ||
| 9 AM☽ | 38°F | Mostly Clear | 0% | 5 mph NW | ||
| 10 AM | 38°F | Sunny | 0% | 5 mph N | ||
| 11 AM | 38°F | Sunny | 0% | 5 mph N | ||
| 12 PM | 38°F | Sunny | 0% | 6 mph N | ||
| 1 PM | 41°F | Sunny | 0% | 6 mph N | ||
| 2 PM | 44°F | Sunny | 0% | 6 mph N | ||
| 3 PM | 47°F | Sunny | 0% | 6 mph N | ||
| 4 PM | 49°F | Sunny | 0% | 6 mph N | ||
| 5 PM | 51°F | Sunny | 0% | 6 mph N | ||
| 6 PM | 52°F | Sunny | 0% | 6 mph N | ||
| 7 PM | 53°F | Sunny | 0% | 6 mph N | ||
| 8 PM | 54°F | Sunny | 0% | 7 mph N | ||
| 9 PM | 54°F | Sunny | 0% | 7 mph N | ||
| 10 PM☽ | 52°F | Clear | 0% | 5 mph N | ||
| 11 PM☽ | 50°F | Clear | 0% | 5 mph NE | ||
| 12 AM☽ | 47°F | Clear | 0% | 3 mph NE | ||
| 1 AM☽ | 42°F | Clear | 0% | 3 mph NE | ||
| 2 AM☽ | 38°F | Clear | 0% | 3 mph NE | ||
| 3 AM☽ | 38°F | Clear | 0% | 3 mph NE | ||
Precipitation Timeline
No significant precipitation expected tomorrow.
What to Wear Tomorrow
Cool weather — layer up
Clothing
- • Long-sleeve shirt
- • Light jacket or vest
Footwear
Comfortable shoes
Conditions
High: 54°F
Low: 38°F
Wind: 3-7 mph
Rain: 0%
Enjoy your day!
Best Time to Be Outside Tomorrow
8 PM – 9 PM
Excellent conditions for outdoor activities (dry, light wind, daylight)
4a10a4p10p