Weather Tomorrow for ZIP 15219
Pittsburgh, PA · View full Pittsburgh forecast
Tuesday, April 7, 2026
Clear
Precip chance
18%
Wind
3-13 mph
Humidity
55%
Feels like
42–34°F
Rain forecast
Low chance of precipitation. Highest risk around 4 AM (18%).
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
32°Temperature trend44°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 4 AM☽ | 42°F | Slight Chance Rain Showers | 18% | 9 mph W | ||
| 5 AM☽ | 41°F | Slight Chance Rain Showers | 15% | 9 mph W | ||
| 6 AM☽ | 40°F | Partly Cloudy | 12% | 10 mph NW | ||
| 7 AM☽ | 39°F | Partly Cloudy | 10% | 10 mph W | ||
| 8 AM☽ | 37°F | Partly Cloudy | 9% | 10 mph W | ||
| 9 AM☽ | 36°F | Mostly Cloudy | 7% | 12 mph NW | ||
| 10 AM | 34°F | Partly Sunny | 5% | 13 mph NW | ||
| 11 AM | 33°F | Mostly Sunny | 2% | 13 mph NW | ||
| 12 PM | 32°F | Partly Sunny | 0% | 13 mph NW | ||
| 1 PM | 32°F | Partly Sunny | 0% | 13 mph NW | ||
| 2 PM | 34°F | Partly Sunny | 0% | 13 mph NW | ||
| 3 PM | 35°F | Partly Sunny | 0% | 12 mph NW | ||
| 4 PM | 38°F | Partly Sunny | 0% | 12 mph NW | ||
| 5 PM | 40°F | Mostly Sunny | 0% | 12 mph NW | ||
| 6 PM | 42°F | Mostly Sunny | 0% | 10 mph NW | ||
| 7 PM | 42°F | Sunny | 0% | 10 mph NW | ||
| 8 PM | 44°F | Sunny | 0% | 9 mph NW | ||
| 9 PM | 44°F | Sunny | 0% | 9 mph NW | ||
| 10 PM☽ | 42°F | Mostly Clear | 0% | 7 mph NW | ||
| 11 PM☽ | 42°F | Mostly Clear | 0% | 6 mph N | ||
| 12 AM☽ | 38°F | Mostly Clear | 0% | 5 mph N | ||
| 1 AM☽ | 37°F | Partly Cloudy | 0% | 5 mph N | ||
| 2 AM☽ | 34°F | Mostly Clear | 0% | 5 mph N | ||
| 3 AM☽ | 32°F | Mostly Clear | 0% | 3 mph N | ||
Precipitation Timeline
100%
50%
4a10a4p10p
<20%20-50%50-70%>70%
What to Wear Tomorrow
Cold weather — wear warm layers
Clothing
- • Long-sleeve shirt
- • Sweater or hoodie
- • Winter jacket
- • Light gloves
Footwear
Closed-toe shoes
Conditions
High: 44°F
Low: 32°F
Wind: 3-13 mph
Rain: 18%
Enjoy your day!
Best Time to Be Outside Tomorrow
8 PM – 9 PM
Good conditions for being outside (dry, light wind, daylight)
4a10a4p10p