Weather Tomorrow for ZIP 07310
Jersey City, NJ · View full Jersey City forecast
Frost AdvisoryUntil Apr 9, 1:00 PM
Frost Advisory issued April 8 at 2:30PM EDT until April 9 at 9:00AM EDT by NWS Upton NY
Take steps now to protect tender plants from the cold.
Thursday, April 9, 2026
Clear
Precip chance
0%
Wind
2-12 mph
Humidity
59%
Feels like
52–37°F
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
35°Temperature trend54°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 4 AM☽ | 38°F | Clear | 0% | 5 mph SE | ||
| 5 AM☽ | 38°F | Clear | 0% | 3 mph SE | ||
| 6 AM☽ | 37°F | Patchy Frost | 0% | 2 mph SE | ||
| 7 AM☽ | 36°F | Patchy Frost | 0% | 2 mph E | ||
| 8 AM☽ | 35°F | Patchy Frost | 0% | 2 mph E | ||
| 9 AM☽ | 35°F | Patchy Frost | 0% | 2 mph E | ||
| 10 AM | 35°F | Patchy Frost | 0% | 2 mph E | ||
| 11 AM | 35°F | Patchy Frost | 0% | 3 mph E | ||
| 12 PM | 38°F | Mostly Sunny | 0% | 3 mph SE | ||
| 1 PM | 43°F | Mostly Sunny | 0% | 5 mph SE | ||
| 2 PM | 45°F | Mostly Sunny | 0% | 6 mph SE | ||
| 3 PM | 47°F | Mostly Sunny | 0% | 7 mph S | ||
| 4 PM | 50°F | Sunny | 0% | 8 mph S | ||
| 5 PM | 52°F | Sunny | 0% | 10 mph S | ||
| 6 PM | 52°F | Sunny | 0% | 10 mph S | ||
| 7 PM | 54°F | Sunny | 0% | 12 mph S | ||
| 8 PM | 52°F | Sunny | 0% | 12 mph SE | ||
| 9 PM | 52°F | Mostly Sunny | 0% | 12 mph S | ||
| 10 PM☽ | 51°F | Partly Cloudy | 0% | 10 mph SE | ||
| 11 PM☽ | 48°F | Partly Cloudy | 0% | 10 mph S | ||
| 12 AM☽ | 47°F | Mostly Clear | 0% | 9 mph SE | ||
| 1 AM☽ | 46°F | Mostly Clear | 0% | 8 mph S | ||
| 2 AM☽ | 45°F | Mostly Clear | 0% | 7 mph S | ||
| 3 AM☽ | 44°F | Mostly Clear | 0% | 6 mph S | ||
Precipitation Timeline
No significant precipitation expected tomorrow.
What to Wear Tomorrow
Cool weather — layer up
Clothing
- • Long-sleeve shirt
- • Light jacket or vest
Footwear
Comfortable shoes
Conditions
High: 54°F
Low: 35°F
Wind: 2-12 mph
Rain: 0%
Enjoy your day!
Best Time to Be Outside Tomorrow
3 PM – 4 PM
Good conditions for being outside (dry, light wind, daylight)
4a10a4p10p