Weather Tomorrow for ZIP 06601
Bridgeport, CT · View full Bridgeport forecast
Tuesday, April 7, 2026
Clear
Precip chance
34%
Wind
2-14 mph
Humidity
58%
Feels like
48–37°F
Rain forecast
Low chance of precipitation. Highest risk around 4 AM (34%).
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
35°Temperature trend50°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 4 AM☽ | 42°F | Chance Rain Showers | 34% | 2 mph NW | ||
| 5 AM☽ | 41°F | Chance Rain Showers | 34% | 2 mph NW | ||
| 6 AM☽ | 40°F | Slight Chance Rain Showers | 21% | 2 mph NW | ||
| 7 AM☽ | 39°F | Slight Chance Rain Showers | 21% | 2 mph NW | ||
| 8 AM☽ | 39°F | Slight Chance Rain Showers | 21% | 3 mph NW | ||
| 9 AM☽ | 38°F | Partly Cloudy | 6% | 3 mph W | ||
| 10 AM | 38°F | Partly Sunny | 6% | 5 mph W | ||
| 11 AM | 39°F | Mostly Sunny | 6% | 6 mph W | ||
| 12 PM | 39°F | Mostly Sunny | 11% | 6 mph NW | ||
| 1 PM | 41°F | Sunny | 11% | 8 mph NW | ||
| 2 PM | 44°F | Mostly Sunny | 11% | 9 mph W | ||
| 3 PM | 46°F | Mostly Sunny | 11% | 10 mph W | ||
| 4 PM | 48°F | Mostly Sunny | 11% | 12 mph W | ||
| 5 PM | 49°F | Mostly Sunny | 11% | 13 mph NW | ||
| 6 PM | 49°F | Mostly Sunny | 4% | 14 mph NW | ||
| 7 PM | 50°F | Mostly Sunny | 4% | 14 mph NW | ||
| 8 PM | 50°F | Mostly Sunny | 4% | 14 mph NW | ||
| 9 PM | 49°F | Sunny | 4% | 13 mph NW | ||
| 10 PM☽ | 47°F | Mostly Clear | 4% | 12 mph NW | ||
| 11 PM☽ | 44°F | Mostly Clear | 4% | 10 mph NW | ||
| 12 AM☽ | 41°F | Mostly Clear | 0% | 9 mph NW | ||
| 1 AM☽ | 39°F | Mostly Clear | 0% | 8 mph NW | ||
| 2 AM☽ | 37°F | Clear | 0% | 8 mph NW | ||
| 3 AM☽ | 35°F | Clear | 0% | 7 mph NW | ||
Precipitation Timeline
100%
50%
34%
4a10a4p10p
<20%20-50%50-70%>70%
What to Wear Tomorrow
Cool weather — layer up
Clothing
- • Long-sleeve shirt
- • Light jacket or vest
Footwear
Comfortable shoes
Conditions
High: 50°F
Low: 35°F
Wind: 2-14 mph
Rain: 34%
Enjoy your day!
Best Time to Be Outside Tomorrow
7 PM – 8 PM
Good conditions for being outside (dry, light wind, daylight)
4a10a4p10p