Weather Tomorrow for ZIP 05602
Montpelier, VT · View full Montpelier forecast
Freeze WarningUntil May 22, 12:00 PM
Freeze Warning issued May 21 at 1:41PM EDT until May 22 at 8:00AM EDT by NWS Burlington VT
Take steps now to protect tender plants from the cold.
Friday, May 22, 2026
Clear
Precip chance
0%
Wind
0-3 mph
Humidity
54%
Feels like
66–33°F
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
31°Temperature trend68°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 4 AM☽ | 40°F | Mostly Clear | 0% | 0 mph | ||
| 5 AM☽ | 38°F | Mostly Clear | 0% | 0 mph | ||
| 6 AM☽ | 36°F | Patchy Frost | 0% | 0 mph | ||
| 7 AM☽ | 34°F | Patchy Frost | 0% | 0 mph | ||
| 8 AM☽ | 33°F | Patchy Frost | 0% | 0 mph | ||
| 9 AM☽ | 31°F | Areas Of Frost | 0% | 0 mph | ||
| 10 AM | 35°F | Patchy Frost | 0% | 0 mph | ||
| 11 AM | 40°F | Sunny | 0% | 0 mph | ||
| 12 PM | 44°F | Sunny | 0% | 0 mph | ||
| 1 PM | 49°F | Sunny | 0% | 0 mph | ||
| 2 PM | 54°F | Sunny | 0% | 1 mph N | ||
| 3 PM | 57°F | Sunny | 0% | 2 mph N | ||
| 4 PM | 60°F | Sunny | 0% | 3 mph N | ||
| 5 PM | 63°F | Sunny | 0% | 3 mph N | ||
| 6 PM | 66°F | Sunny | 0% | 3 mph N | ||
| 7 PM | 67°F | Sunny | 0% | 3 mph N | ||
| 8 PM | 68°F | Sunny | 0% | 3 mph N | ||
| 9 PM | 68°F | Sunny | 0% | 3 mph NW | ||
| 10 PM☽ | 66°F | Mostly Clear | 0% | 2 mph NW | ||
| 11 PM☽ | 64°F | Mostly Clear | 0% | 0 mph | ||
| 12 AM☽ | 58°F | Partly Cloudy | 0% | 0 mph | ||
| 1 AM☽ | 54°F | Partly Cloudy | 0% | 0 mph | ||
| 2 AM☽ | 51°F | Partly Cloudy | 0% | 0 mph | ||
| 3 AM☽ | 49°F | Partly Cloudy | 0% | 0 mph | ||
Precipitation Timeline
No significant precipitation expected tomorrow.
What to Wear Tomorrow
Warm and comfortable — dress light
Clothing
- • T-shirt or light blouse
- • Shorts or light pants
Footwear
Comfortable shoes or sandals
Conditions
High: 68°F
Low: 31°F
Wind: 0-3 mph
Rain: 0%
Big temperature swing (31°F to 68°F) — dress in removable layers.
Best Time to Be Outside Tomorrow
8 PM – 9 PM
Excellent conditions for outdoor activities (dry, comfortable temp, light wind, daylight)
4a10a4p10p