Weather Tomorrow for ZIP 04240
Lewiston, ME · View full Lewiston forecast
Tuesday, August 25, 2026
Clear
Precip chance
17%
Wind
0-5 mph
Humidity
77%
Feels like
77–57°F
Rain forecast
Low chance of precipitation. Highest risk around 8 PM (17%).
Data source: National Weather Service (NOAA) · Updated 45 min ago
Tomorrow by Hour
55°Temperature trend79°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 4 AM☽ | 62°F | Mostly Cloudy | 2% | 0 mph | ||
| 5 AM☽ | 60°F | Mostly Cloudy | 2% | 0 mph | ||
| 6 AM☽ | 59°F | Mostly Cloudy | 2% | 0 mph | ||
| 7 AM☽ | 58°F | Mostly Cloudy | 2% | 0 mph | ||
| 8 AM☽ | 57°F | Mostly Cloudy | 2% | 0 mph | ||
| 9 AM☽ | 57°F | Mostly Cloudy | 2% | 0 mph | ||
| 10 AM | 55°F | Partly Sunny | 2% | 0 mph | ||
| 11 AM | 57°F | Partly Sunny | 2% | 0 mph | ||
| 12 PM | 61°F | Partly Sunny | 1% | 0 mph | ||
| 1 PM | 65°F | Mostly Sunny | 1% | 0 mph | ||
| 2 PM | 70°F | Mostly Sunny | 0% | 5 mph SW | ||
| 3 PM | 74°F | Mostly Sunny | 0% | 5 mph SW | ||
| 4 PM | 76°F | Sunny | 0% | 5 mph SW | ||
| 5 PM | 78°F | Sunny | 0% | 5 mph SW | ||
| 6 PM | 78°F | Mostly Sunny | 2% | 5 mph SW | ||
| 7 PM | 78°F | Mostly Sunny | 2% | 5 mph SW | ||
| 8 PM | 79°F | Slight Chance Rain Showers | 17% | 5 mph SW | ||
| 9 PM | 78°F | Partly Sunny | 10% | 5 mph SW | ||
| 10 PM☽ | 76°F | Partly Cloudy | 6% | 5 mph SW | ||
| 11 PM☽ | 74°F | Slight Chance Rain Showers | 16% | 5 mph W | ||
| 12 AM☽ | 69°F | Partly Cloudy | 0% | 0 mph | ||
| 1 AM☽ | 67°F | Mostly Clear | 0% | 0 mph | ||
| 2 AM☽ | 65°F | Mostly Clear | 0% | 0 mph | ||
| 3 AM☽ | 63°F | Mostly Clear | 0% | 0 mph | ||
Precipitation Timeline
100%
50%
4a10a4p10p
<20%20-50%50-70%>70%
What to Wear Tomorrow
Warm and comfortable — dress light
Clothing
- • T-shirt or light blouse
- • Shorts or light pants
Footwear
Comfortable shoes or sandals
Accessories
- • Sunglasses
Conditions
High: 79°F
Low: 55°F
Wind: 0-5 mph
Rain: 17%
Enjoy your day!
Best Time to Be Outside Tomorrow
2 PM – 3 PM
Excellent conditions for outdoor activities (dry, comfortable temp, light wind, daylight)
4a10a4p10p