Weather Tomorrow for ZIP 03101
Manchester, NH · View full Manchester forecast
Sunday, May 24, 2026
Rain
Precip chance
99%
Wind
0-10 mph
Humidity
85%
Feels like
51–48°F
Rain forecast
Rain likely starts around 11 AM and may continue until 3 AM. Peak chance: 99% around 9 PM.
Data source: National Weather Service (NOAA) · Updated just now
Tomorrow by Hour
46°Temperature trend53°
| Time | Temp | Condition | Rain % | Wind | ||
|---|---|---|---|---|---|---|
| 4 AM☽ | 51°F | Cloudy | 3% | 0 mph | ||
| 5 AM☽ | 51°F | Cloudy | 4% | 0 mph | ||
| 6 AM☽ | 50°F | Cloudy | 13% | 0 mph | ||
| 7 AM☽ | 48°F | Slight Chance Rain Showers | 20% | 0 mph | ||
| 8 AM☽ | 48°F | Chance Rain Showers | 26% | 0 mph | ||
| 9 AM☽ | 47°F | Chance Rain Showers | 33% | 0 mph | ||
| 10 AM | 46°F | Chance Rain Showers | 32% | 0 mph | ||
| 11 AM | 47°F | Chance Rain Showers | 45% | 0 mph | ||
| 12 PM | 49°F | Rain Showers Likely | 58% | 0 mph | ||
| 1 PM | 50°F | Light Rain | 76% | 5 mph SE | ||
| 2 PM | 52°F | Light Rain | 81% | 5 mph SE | ||
| 3 PM | 52°F | Light Rain | 83% | 5 mph SE | ||
| 4 PM | 52°F | Light Rain | 86% | 5 mph SE | ||
| 5 PM | 52°F | Light Rain | 95% | 5 mph SE | ||
| 6 PM | 53°F | Light Rain | 96% | 10 mph SE | ||
| 7 PM | 52°F | Light Rain | 97% | 10 mph SE | ||
| 8 PM | 52°F | Light Rain | 98% | 10 mph E | ||
| 9 PM | 52°F | Light Rain | 99% | 10 mph E | ||
| 10 PM☽ | 51°F | Light Rain | 94% | 5 mph E | ||
| 11 PM☽ | 51°F | Light Rain | 80% | 5 mph E | ||
| 12 AM☽ | 51°F | Light Rain | 79% | 5 mph E | ||
| 1 AM☽ | 50°F | Light Rain | 78% | 5 mph E | ||
| 2 AM☽ | 50°F | Light Rain | 78% | 5 mph E | ||
| 3 AM☽ | 50°F | Light Rain | 81% | 5 mph E | ||
Precipitation Timeline
100%
50%
99%
4a10a4p10p
<20%20-50%50-70%>70%
What to Wear Tomorrow
Cool weather — layer up
Clothing
- • Long-sleeve shirt
- • Light jacket or vest
Footwear
Water-resistant shoes
Accessories
- • Umbrella
- • Rain jacket
Conditions
High: 53°F
Low: 46°F
Wind: 0-10 mph
Rain: 99%
Rain expected around 11 AM — carry an umbrella.
Best Time to Be Outside Tomorrow
10 AM – 11 AM
Good conditions for being outside (light wind, daylight)
4a10a4p10p